Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo E6700 @ 2.66GHz | ×AMD Athlon II X2 215 | + ADD | |
---|---|---|---|
Price | $29.991 | $28.971 | |
Socket Type | LGA775 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q1 2010 | Q3 2009 | |
# of Samples | 542 | 460 | |
Single Thread Rating | 10363 | 10403 | |
CPU Mark | 985 | 967 |
Intel Core2 Duo E6700 @ 2.66GHz | 985 | |
AMD Athlon II X2 215 | 967 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E6700 @ 2.66GHz | 32.83 | |
AMD Athlon II X2 215 | 33.37 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E6700 @ 2.66GHz | 1,036 | |
AMD Athlon II X2 215 | 1,040 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E6700 @ 2.66GHz | AMD Athlon II X2 215 | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |