Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo E6700 @ 2.66GHz | ×AMD Athlon II X2 B22 | + ADD | |
---|---|---|---|
Price | $29.991 | $25.951 | |
Socket Type | LGA775 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q1 2010 | Q1 2010 | |
# of Samples | 542 | 68 | |
Single Thread Rating(% diff. to max in group) | 10363(-7.9%) | 11243(0.0%) | |
CPU Mark(% diff. to max in group) | 985(-5.0%) | 1036(0.0%) |
Intel Core2 Duo E6700 @ 2.66GHz | 985 | |
AMD Athlon II X2 B22 | 1,036 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E6700 @ 2.66GHz | 32.83 | |
AMD Athlon II X2 B22 | 39.93 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E6700 @ 2.66GHz | 1,036 | |
AMD Athlon II X2 B22 | 1,124 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E6700 @ 2.66GHz | AMD Athlon II X2 B22 | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |