Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo E7300 @ 2.66GHz | ×AMD Phenom II X2 B55 | + ADD | |
---|---|---|---|
Price | $54.031 | $37.951 | |
Socket Type | LGA775 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 80W | |
Yearly Running Cost | $11.86 | $14.60 | |
First Seen on Chart | Q4 2008 | Q4 2009 | |
# of Samples | 782 | 62 | |
Single Thread Rating | 10973 | 12443 | |
CPU Mark | 964 | 1151 |
Intel Core2 Duo E7300 @ 2.66GHz | 964 | |
AMD Phenom II X2 B55 | 1,151 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E7300 @ 2.66GHz | 17.84 | |
AMD Phenom II X2 B55 | 30.34 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E7300 @ 2.66GHz | 1,097 | |
AMD Phenom II X2 B55 | 1,244 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E7300 @ 2.66GHz | AMD Phenom II X2 B55 | |
---|---|---|
Max TDP | 65W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |