Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo E7300 @ 2.66GHz | ×Intel Core2 Duo E4700 @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $54.031 | $26.991 | |
Socket Type | LGA775 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 2.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 782 | 151 | |
Single Thread Rating(% diff. to max in group) | 10973(0.0%) | 9983(-9.0%) | |
CPU Mark(% diff. to max in group) | 964(0.0%) | 811(-15.9%) |
Intel Core2 Duo E7300 @ 2.66GHz | 964 | |
Intel Core2 Duo E4700 @ 2.60GHz | 811 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E7300 @ 2.66GHz | 17.84 | |
Intel Core2 Duo E4700 @ 2.60GHz | 30.04 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E7300 @ 2.66GHz | 1,097 | |
Intel Core2 Duo E4700 @ 2.60GHz | 998 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E7300 @ 2.66GHz | Intel Core2 Duo E4700 @ 2.60GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |