Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo E8335 @ 2.93GHz | ×Intel Core2 Duo P8800 @ 2.66GHz | + ADD | |
---|---|---|---|
Price | Search Online | $56.991 | |
Socket Type | Socket P | BGA479 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.9 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | NA2 | 25W | |
Yearly Running Cost | NA | $4.56 | |
First Seen on Chart | Q2 2009 | Q3 2009 | |
# of Samples | 12 | 208 | |
Single Thread Rating(% diff. to max in group) | 12063(0.0%) | 10723(-11.2%) | |
CPU Mark(% diff. to max in group) | 1187(0.0%) | 967(-18.6%) |
Intel Core2 Duo E8335 @ 2.93GHz | 1,187 | |
Intel Core2 Duo P8800 @ 2.66GHz | 967 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E8335 @ 2.93GHz | NA | |
Intel Core2 Duo P8800 @ 2.66GHz | 16.96 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E8335 @ 2.93GHz | 1,206 | |
Intel Core2 Duo P8800 @ 2.66GHz | 1,072 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E8335 @ 2.93GHz | Intel Core2 Duo P8800 @ 2.66GHz | |
---|---|---|
Max TDP | NA | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |