Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo E8335 @ 2.66GHz | ×Intel Core2 Duo SP9400 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | Search Online | $2841 | |
Socket Type | Socket P | BGA956 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.7 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | NA2 | 25W | |
Yearly Running Cost | NA | $4.56 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 14 | 148 | |
Single Thread Rating(% diff. to max in group) | 1126(0.0%) | 930(-17.4%) | |
CPU Mark(% diff. to max in group) | 1172(0.0%) | 948(-19.1%) |
Intel Core2 Duo E8335 @ 2.66GHz | 1,172 | |
Intel Core2 Duo SP9400 @ 2.40GHz | 948 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E8335 @ 2.66GHz | NA | |
Intel Core2 Duo SP9400 @ 2.40GHz | 3.34 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E8335 @ 2.66GHz | 1,126 | |
Intel Core2 Duo SP9400 @ 2.40GHz | 930 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E8335 @ 2.66GHz | Intel Core2 Duo SP9400 @ 2.40GHz | |
---|---|---|
Max TDP | NA | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |