Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo E8400 @ 3.00GHz | ×AMD A4-3420 APU | + ADD | |
---|---|---|---|
Price | $24.041 | $1361 | |
Socket Type | LGA775 | FM1 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q4 2008 | Q1 2012 | |
# of Samples | 6979 | 106 | |
Single Thread Rating | 12413 | 11503 | |
CPU Mark | 1168 | 1094 |
Intel Core2 Duo E8400 @ 3.00GHz | 1,168 | |
AMD A4-3420 APU | 1,094 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E8400 @ 3.00GHz | 48.58 | |
AMD A4-3420 APU | 8.04 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E8400 @ 3.00GHz | 1,241 | |
AMD A4-3420 APU | 1,150 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E8400 @ 3.00GHz | AMD A4-3420 APU | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |