Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo E8600 @ 3.33GHz | ×AMD Phenom II X3 710 | + ADD | |
---|---|---|---|
Price | $149.951 | $1691 | |
Socket Type | LGA775 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.3 GHz | 2.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 3 (Threads: 3) | |
Max TDP | 65W | 95W | |
Yearly Running Cost | $11.86 | $17.34 | |
First Seen on Chart | Q4 2008 | Q1 2009 | |
# of Samples | 711 | 154 | |
Single Thread Rating | 14143 | 1069 | |
CPU Mark | 1365 | 1554 |
Intel Core2 Duo E8600 @ 3.33GHz | 1,365 | |
AMD Phenom II X3 710 | 1,554 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E8600 @ 3.33GHz | 9.10 | |
AMD Phenom II X3 710 | 9.20 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E8600 @ 3.33GHz | 1,414 | |
AMD Phenom II X3 710 | 1,069 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E8600 @ 3.33GHz | AMD Phenom II X3 710 | |
---|---|---|
Max TDP | 65W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |