Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo L9600 @ 2.13GHz | ×Intel Core2 Duo P8700 @ 2.53GHz | + ADD | |
---|---|---|---|
Price | Search Online | $84.951 | |
Socket Type | BGA956 | BGA479 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 17W | 25W | |
Yearly Running Cost | $3.10 | $4.56 | |
First Seen on Chart | Q4 2009 | Q1 2009 | |
# of Samples | 35 | 1312 | |
Single Thread Rating(% diff. to max in group) | 9143(-12.8%) | 10483(0.0%) | |
CPU Mark(% diff. to max in group) | 892(-7.7%) | 966(0.0%) |
Intel Core2 Duo L9600 @ 2.13GHz | 892 | |
Intel Core2 Duo P8700 @ 2.53GHz | 966 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo L9600 @ 2.13GHz | NA | |
Intel Core2 Duo P8700 @ 2.53GHz | 11.37 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo L9600 @ 2.13GHz | 914 | |
Intel Core2 Duo P8700 @ 2.53GHz | 1,048 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo L9600 @ 2.13GHz | Intel Core2 Duo P8700 @ 2.53GHz | |
---|---|---|
Max TDP | 17W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |