Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo P7450 @ 2.13GHz | ×AMD Turion II N530 Dual-Core | + ADD | |
---|---|---|---|
Price | $39.991 | $301 | |
Socket Type | PGA478 | S1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 25W | 35W | |
Yearly Running Cost | $4.56 | $6.39 | |
First Seen on Chart | Q1 2009 | Q2 2010 | |
# of Samples | 443 | 22 | |
Single Thread Rating(% diff. to max in group) | 8253(-14.8%) | 9683(0.0%) | |
CPU Mark(% diff. to max in group) | 752(-12.1%) | 855(0.0%) |
Intel Core2 Duo P7450 @ 2.13GHz | 752 | |
AMD Turion II N530 Dual-Core | 855 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo P7450 @ 2.13GHz | 18.81 | |
AMD Turion II N530 Dual-Core | 28.51 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo P7450 @ 2.13GHz | 825 | |
AMD Turion II N530 Dual-Core | 968 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo P7450 @ 2.13GHz | AMD Turion II N530 Dual-Core | |
---|---|---|
Max TDP | 25W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |