Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo P7550 @ 2.26GHz | ×Intel Core2 Duo P8700 @ 2.53GHz | + ADD | |
---|---|---|---|
Price | $229.991 | $84.951 | |
Socket Type | PGA478 | BGA479 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 25W | 25W | |
Yearly Running Cost | $4.56 | $4.56 | |
First Seen on Chart | Q2 2009 | Q1 2009 | |
# of Samples | 114 | 1312 | |
Single Thread Rating(% diff. to max in group) | 9173(-12.5%) | 10483(0.0%) | |
CPU Mark(% diff. to max in group) | 868(-10.1%) | 966(0.0%) |
Intel Core2 Duo P7550 @ 2.26GHz | 868 | |
Intel Core2 Duo P8700 @ 2.53GHz | 966 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo P7550 @ 2.26GHz | 3.78 | |
Intel Core2 Duo P8700 @ 2.53GHz | 11.37 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo P7550 @ 2.26GHz | 917 | |
Intel Core2 Duo P8700 @ 2.53GHz | 1,048 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo P7550 @ 2.26GHz | Intel Core2 Duo P8700 @ 2.53GHz | |
---|---|---|
Max TDP | 25W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |