Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo P7550 @ 2.26GHz | ×Intel Core2 Duo SL9400 @ 1.86GHz | + ADD | |
---|---|---|---|
Price | $229.991 | $2531 | |
Socket Type | PGA478 | BGA956 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 1.9 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 25W | 17W | |
Yearly Running Cost | $4.56 | $3.10 | |
First Seen on Chart | Q2 2009 | Q1 2009 | |
# of Samples | 114 | 172 | |
Single Thread Rating(% diff. to max in group) | 9173(0.0%) | 7673(-16.3%) | |
CPU Mark(% diff. to max in group) | 868(0.0%) | 743(-14.5%) |
Intel Core2 Duo P7550 @ 2.26GHz | 868 | |
Intel Core2 Duo SL9400 @ 1.86GHz | 743 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo P7550 @ 2.26GHz | 3.78 | |
Intel Core2 Duo SL9400 @ 1.86GHz | 2.94 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo P7550 @ 2.26GHz | 917 | |
Intel Core2 Duo SL9400 @ 1.86GHz | 767 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo P7550 @ 2.26GHz | Intel Core2 Duo SL9400 @ 1.86GHz | |
---|---|---|
Max TDP | 25W | 17W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |