Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo P9600 @ 2.53GHz | ×Intel Pentium T4300 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $991 | $98.951 | |
Socket Type | PGA478 | PGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.5 GHz | 2.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 25W | 35W | |
Yearly Running Cost | $4.56 | $6.39 | |
First Seen on Chart | Q3 2009 | Q3 2009 | |
# of Samples | 35 | 854 | |
Single Thread Rating(% diff. to max in group) | 10753(0.0%) | 8313(-22.7%) | |
CPU Mark(% diff. to max in group) | 1012(0.0%) | 764(-24.5%) |
Intel Core2 Duo P9600 @ 2.53GHz | 1,012 | |
Intel Pentium T4300 @ 2.10GHz | 764 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo P9600 @ 2.53GHz | 10.22 | |
Intel Pentium T4300 @ 2.10GHz | 7.72 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo P9600 @ 2.53GHz | 1,075 | |
Intel Pentium T4300 @ 2.10GHz | 831 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo P9600 @ 2.53GHz | Intel Pentium T4300 @ 2.10GHz | |
---|---|---|
Max TDP | 25W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |