Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo SP9400 @ 2.40GHz | ×Intel Core2 Duo P8400 @ 2.26GHz | + ADD | |
---|---|---|---|
Price | $2841 | $297.011 | |
Socket Type | BGA956 | BGA479 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 2.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 25W | 25W | |
Yearly Running Cost | $4.56 | $4.56 | |
First Seen on Chart | Q1 2009 | Q4 2008 | |
# of Samples | 148 | 1244 | |
Single Thread Rating(% diff. to max in group) | 930(0.0%) | 9213(-1.0%) | |
CPU Mark(% diff. to max in group) | 948(0.0%) | 827(-12.8%) |
Intel Core2 Duo SP9400 @ 2.40GHz | 948 | |
Intel Core2 Duo P8400 @ 2.26GHz | 827 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo SP9400 @ 2.40GHz | 3.34 | |
Intel Core2 Duo P8400 @ 2.26GHz | 2.79 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo SP9400 @ 2.40GHz | 930 | |
Intel Core2 Duo P8400 @ 2.26GHz | 921 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo SP9400 @ 2.40GHz | Intel Core2 Duo P8400 @ 2.26GHz | |
---|---|---|
Max TDP | 25W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |