Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo T5870 @ 2.00GHz | ×Intel Core2 Duo P8600 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | Search Online | $49.181 | |
Socket Type | PPGA478, Socket | BGA479 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 25W | |
Yearly Running Cost | $6.39 | $4.56 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 322 | 1642 | |
Single Thread Rating | 7533 | 9373 | |
CPU Mark | 711 | 856 |
Intel Core2 Duo T5870 @ 2.00GHz | 711 | |
Intel Core2 Duo P8600 @ 2.40GHz | 856 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T5870 @ 2.00GHz | NA | |
Intel Core2 Duo P8600 @ 2.40GHz | 17.40 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T5870 @ 2.00GHz | 753 | |
Intel Core2 Duo P8600 @ 2.40GHz | 937 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T5870 @ 2.00GHz | Intel Core2 Duo P8600 @ 2.40GHz | |
---|---|---|
Max TDP | 35W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |