Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo T7500 @ 2.20GHz | ×Intel Core2 Duo T6570 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $42.991 | $38.51 | |
Socket Type | BGA479 | PGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q4 2008 | Q1 2009 | |
# of Samples | 972 | 348 | |
Single Thread Rating(% diff. to max in group) | 8703(0.0%) | 8333(-4.3%) | |
CPU Mark(% diff. to max in group) | 814(0.0%) | 733(-9.9%) |
Intel Core2 Duo T7500 @ 2.20GHz | 814 | |
Intel Core2 Duo T6570 @ 2.10GHz | 733 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T7500 @ 2.20GHz | 18.93 | |
Intel Core2 Duo T6570 @ 2.10GHz | 19.05 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T7500 @ 2.20GHz | 870 | |
Intel Core2 Duo T6570 @ 2.10GHz | 833 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T7500 @ 2.20GHz | Intel Core2 Duo T6570 @ 2.10GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |