Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo U7300 @ 1.30GHz | ×AMD E-450 APU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA956 | FT1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.3 GHz | 1.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 10W | 18W | |
Yearly Running Cost | $1.83 | $3.29 | |
First Seen on Chart | Q4 2009 | Q3 2011 | |
# of Samples | 209 | 1204 | |
Single Thread Rating | 5333 | 4993 | |
CPU Mark | 501 | 423 |
Intel Core2 Duo U7300 @ 1.30GHz | 501 | |
AMD E-450 APU | 423 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo U7300 @ 1.30GHz | 533 | |
AMD E-450 APU | 499 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo U7300 @ 1.30GHz | AMD E-450 APU | |
---|---|---|
Max TDP | 10W | 18W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |