Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo U7600 @ 1.20GHz | ×Intel Core Duo T2350 @ 1.86GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA479 | PGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.2 GHz | 1.9 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 10W | 31W | |
Yearly Running Cost | $1.83 | $5.66 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 67 | 59 | |
Single Thread Rating(% diff. to max in group) | 4273(-25.3%) | 5723(0.0%) | |
CPU Mark(% diff. to max in group) | 316(-17.7%) | 384(0.0%) |
Intel Core2 Duo U7600 @ 1.20GHz | 316 | |
Intel Core Duo T2350 @ 1.86GHz | 384 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo U7600 @ 1.20GHz | 427 | |
Intel Core Duo T2350 @ 1.86GHz | 572 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo U7600 @ 1.20GHz | Intel Core Duo T2350 @ 1.86GHz | |
---|---|---|
Max TDP | 10W | 31W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |