Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo U7600 @ 1.20GHz | ×Intel Core2 Duo U7700 @ 1.33GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA479 | NA2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.2 GHz | 1.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 10W | 10W | |
Yearly Running Cost | $1.83 | $1.83 | |
First Seen on Chart | Q1 2009 | Q4 2008 | |
# of Samples | 67 | 22 | |
Single Thread Rating(% diff. to max in group) | 4273(0.0%) | 345(-19.3%) | |
CPU Mark(% diff. to max in group) | 316(-8.4%) | 345(0.0%) |
Intel Core2 Duo U7600 @ 1.20GHz | 316 | |
Intel Core2 Duo U7700 @ 1.33GHz | 345 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo U7600 @ 1.20GHz | 427 | |
Intel Core2 Duo U7700 @ 1.33GHz | 345 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo U7600 @ 1.20GHz | Intel Core2 Duo U7700 @ 1.33GHz | |
---|---|---|
Max TDP | 10W | 10W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |