Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo U9300 @ 1.20GHz | ×AMD Athlon 64 X2 QL-60 | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA956 | S1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.2 GHz | 1.9 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 10W | 35W | |
Yearly Running Cost | $1.83 | $6.39 | |
First Seen on Chart | Q2 2009 | Q1 2009 | |
# of Samples | 63 | 127 | |
Single Thread Rating(% diff. to max in group) | 5423(-11.1%) | 6093(0.0%) | |
CPU Mark(% diff. to max in group) | 485(-11.3%) | 547(0.0%) |
Intel Core2 Duo U9300 @ 1.20GHz | 485 | |
AMD Athlon 64 X2 QL-60 | 547 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo U9300 @ 1.20GHz | 542 | |
AMD Athlon 64 X2 QL-60 | 609 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo U9300 @ 1.20GHz | AMD Athlon 64 X2 QL-60 | |
---|---|---|
Max TDP | 10W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |