Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Extreme X6800 @ 2.93GHz | ×AMD Athlon 64 X2 Dual Core 4800+ | + ADD | |
---|---|---|---|
Price | $263.641 | $149.951 | |
Socket Type | PLGA775 | AM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 75W | 65W | |
Yearly Running Cost | $13.69 | $11.86 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 116 | 481 | |
Single Thread Rating(% diff. to max in group) | 9733(0.0%) | 8853(-9.0%) | |
CPU Mark(% diff. to max in group) | 823(0.0%) | 722(-12.3%) |
Intel Core2 Extreme X6800 @ 2.93GHz | 823 | |
AMD Athlon 64 X2 Dual Core 4800+ | 722 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X6800 @ 2.93GHz | 3.12 | |
AMD Athlon 64 X2 Dual Core 4800+ | 4.82 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X6800 @ 2.93GHz | 973 | |
AMD Athlon 64 X2 Dual Core 4800+ | 885 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X6800 @ 2.93GHz | AMD Athlon 64 X2 Dual Core 4800+ | |
---|---|---|
Max TDP | 75W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |