Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Extreme X6800 @ 2.93GHz | ×AMD Athlon 64 X2 Dual Core 6400+ | + ADD | |
---|---|---|---|
Price | $263.641 | $249.951 | |
Socket Type | PLGA775 | AM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 75W | 125W | |
Yearly Running Cost | $13.69 | $22.81 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 116 | 234 | |
Single Thread Rating | 9733 | 11423 | |
CPU Mark | 823 | 967 |
Intel Core2 Extreme X6800 @ 2.93GHz | 823 | |
AMD Athlon 64 X2 Dual Core 6400+ | 967 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X6800 @ 2.93GHz | 3.12 | |
AMD Athlon 64 X2 Dual Core 6400+ | 3.87 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X6800 @ 2.93GHz | 973 | |
AMD Athlon 64 X2 Dual Core 6400+ | 1,142 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X6800 @ 2.93GHz | AMD Athlon 64 X2 Dual Core 6400+ | |
---|---|---|
Max TDP | 75W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |