Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Extreme X6800 @ 2.93GHz | ×AMD Athlon 7750 Dual-Core | + ADD | |
---|---|---|---|
Price | $263.641 | $79.99 BUY NOW! | |
Socket Type | PLGA775 | AM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 75W | 95W | |
Yearly Running Cost | $13.69 | $17.34 | |
First Seen on Chart | Q4 2008 | Q1 2009 | |
# of Samples | 116 | 411 | |
Single Thread Rating(% diff. to max in group) | 9733(-5.9%) | 10343(0.0%) | |
CPU Mark(% diff. to max in group) | 823(-13.4%) | 951(0.0%) |
Intel Core2 Extreme X6800 @ 2.93GHz | 823 | |
AMD Athlon 7750 Dual-Core | 951 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X6800 @ 2.93GHz | 3.12 | |
AMD Athlon 7750 Dual-Core | 11.88 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X6800 @ 2.93GHz | 973 | |
AMD Athlon 7750 Dual-Core | 1,034 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X6800 @ 2.93GHz | AMD Athlon 7750 Dual-Core | |
---|---|---|
Max TDP | 75W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |