Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Extreme X6800 @ 2.93GHz | ×Intel Core2 Duo E6750 @ 2.66GHz | + ADD | |
---|---|---|---|
Price | $263.641 | $10.31 | |
Socket Type | PLGA775 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 75W | 65W | |
Yearly Running Cost | $13.69 | $11.86 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 116 | 1427 | |
Single Thread Rating | 9733 | 10503 | |
CPU Mark | 823 | 1010 |
Intel Core2 Extreme X6800 @ 2.93GHz | 823 | |
Intel Core2 Duo E6750 @ 2.66GHz | 1,010 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X6800 @ 2.93GHz | 3.12 | |
Intel Core2 Duo E6750 @ 2.66GHz | 98.06 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X6800 @ 2.93GHz | 973 | |
Intel Core2 Duo E6750 @ 2.66GHz | 1,050 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X6800 @ 2.93GHz | Intel Core2 Duo E6750 @ 2.66GHz | |
---|---|---|
Max TDP | 75W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |