Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Extreme X9000 @ 2.80GHz | ×Intel Core2 Duo P9600 @ 2.66GHz | + ADD | |
---|---|---|---|
Price | $409.951 | Search Online | |
Socket Type | PGA478 | PGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.8 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 44W | 25W | |
Yearly Running Cost | $8.03 | $4.56 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 68 | 112 | |
Single Thread Rating | 1103 | 11163 | |
CPU Mark | 1135 | 1078 |
Intel Core2 Extreme X9000 @ 2.80GHz | 1,135 | |
Intel Core2 Duo P9600 @ 2.66GHz | 1,078 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X9000 @ 2.80GHz | 2.77 | |
Intel Core2 Duo P9600 @ 2.66GHz | NA | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X9000 @ 2.80GHz | 1,103 | |
Intel Core2 Duo P9600 @ 2.66GHz | 1,116 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X9000 @ 2.80GHz | Intel Core2 Duo P9600 @ 2.66GHz | |
---|---|---|
Max TDP | 44W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |