Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Extreme X9000 @ 2.80GHz | ×Intel Core2 Duo P9700 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $409.951 | Search Online | |
Socket Type | PGA478 | PGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.8 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 44W | 28W | |
Yearly Running Cost | $8.03 | $5.11 | |
First Seen on Chart | Q1 2009 | Q2 2009 | |
# of Samples | 68 | 113 | |
Single Thread Rating(% diff. to max in group) | 1103(-4.2%) | 11513(0.0%) | |
CPU Mark(% diff. to max in group) | 1135(0.0%) | 1109(-2.3%) |
Intel Core2 Extreme X9000 @ 2.80GHz | 1,135 | |
Intel Core2 Duo P9700 @ 2.80GHz | 1,109 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X9000 @ 2.80GHz | 2.77 | |
Intel Core2 Duo P9700 @ 2.80GHz | NA | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X9000 @ 2.80GHz | 1,103 | |
Intel Core2 Duo P9700 @ 2.80GHz | 1,151 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X9000 @ 2.80GHz | Intel Core2 Duo P9700 @ 2.80GHz | |
---|---|---|
Max TDP | 44W | 28W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |