Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Extreme X9000 @ 2.80GHz | ×Intel Core2 Duo T9550 @ 2.66GHz | + ADD | |
---|---|---|---|
Price | $409.951 | $298.951 | |
Socket Type | PGA478 | BGA479 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.8 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 44W | 35W | |
Yearly Running Cost | $8.03 | $6.39 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 68 | 317 | |
Single Thread Rating(% diff. to max in group) | 1103(0.0%) | 10403(-5.7%) | |
CPU Mark(% diff. to max in group) | 1135(0.0%) | 948(-16.5%) |
Intel Core2 Extreme X9000 @ 2.80GHz | 1,135 | |
Intel Core2 Duo T9550 @ 2.66GHz | 948 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X9000 @ 2.80GHz | 2.77 | |
Intel Core2 Duo T9550 @ 2.66GHz | 3.17 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X9000 @ 2.80GHz | 1,103 | |
Intel Core2 Duo T9550 @ 2.66GHz | 1,040 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X9000 @ 2.80GHz | Intel Core2 Duo T9550 @ 2.66GHz | |
---|---|---|
Max TDP | 44W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |