Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Extreme X9100 @ 3.06GHz | ×AMD Turion 64 X2 Mobile TL-68 | + ADD | |
---|---|---|---|
Price | $8511 | $901 | |
Socket Type | PGA478 | S1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.1 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 44W | 35W | |
Yearly Running Cost | $8.03 | $6.39 | |
First Seen on Chart | Q4 2008 | Q1 2009 | |
# of Samples | 98 | 18 | |
Single Thread Rating(% diff. to max in group) | 11133(0.0%) | 8873(-20.3%) | |
CPU Mark(% diff. to max in group) | 1087(0.0%) | 861(-20.8%) |
Intel Core2 Extreme X9100 @ 3.06GHz | 1,087 | |
AMD Turion 64 X2 Mobile TL-68 | 861 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X9100 @ 3.06GHz | 1.28 | |
AMD Turion 64 X2 Mobile TL-68 | 9.56 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X9100 @ 3.06GHz | 1,113 | |
AMD Turion 64 X2 Mobile TL-68 | 887 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X9100 @ 3.06GHz | AMD Turion 64 X2 Mobile TL-68 | |
---|---|---|
Max TDP | 44W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |