Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Extreme X9100 @ 3.06GHz | ×Intel Core2 Duo T9500 @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $8511 | $108.021 | |
Socket Type | PGA478 | BGA479 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.1 GHz | 2.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 44W | 35W | |
Yearly Running Cost | $8.03 | $6.39 | |
First Seen on Chart | Q4 2008 | Q1 2009 | |
# of Samples | 98 | 253 | |
Single Thread Rating(% diff. to max in group) | 11133(0.0%) | 10903(-2.0%) | |
CPU Mark(% diff. to max in group) | 1087(0.0%) | 1016(-6.5%) |
Intel Core2 Extreme X9100 @ 3.06GHz | 1,087 | |
Intel Core2 Duo T9500 @ 2.60GHz | 1,016 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X9100 @ 3.06GHz | 1.28 | |
Intel Core2 Duo T9500 @ 2.60GHz | 9.40 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X9100 @ 3.06GHz | 1,113 | |
Intel Core2 Duo T9500 @ 2.60GHz | 1,090 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X9100 @ 3.06GHz | Intel Core2 Duo T9500 @ 2.60GHz | |
---|---|---|
Max TDP | 44W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |