Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Extreme X9650 @ 3.00GHz | ×AMD Phenom II X4 955 | + ADD | |
---|---|---|---|
Price | $859.991 | $176.181 | |
Socket Type | LGA775 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 130W | 125W | |
Yearly Running Cost | $23.73 | $22.81 | |
First Seen on Chart | Q4 2008 | Q1 2009 | |
# of Samples | 344 | 3848 | |
Single Thread Rating | 1266 | 1303 | |
CPU Mark | 2422 | 2436 |
Intel Core2 Extreme X9650 @ 3.00GHz | 2,422 | |
AMD Phenom II X4 955 | 2,436 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X9650 @ 3.00GHz | 2.82 | |
AMD Phenom II X4 955 | 13.83 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X9650 @ 3.00GHz | 1,266 | |
AMD Phenom II X4 955 | 1,303 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X9650 @ 3.00GHz | AMD Phenom II X4 955 | |
---|---|---|
Max TDP | 130W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |