Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Extreme X9650 @ 3.00GHz | ×Intel Core2 Quad Q9400 @ 2.66GHz | + ADD | |
---|---|---|---|
Price | $859.991 | $38.011 | |
Socket Type | LGA775 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 130W | 95W | |
Yearly Running Cost | $23.73 | $17.34 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 344 | 2328 | |
Single Thread Rating(% diff. to max in group) | 1266(0.0%) | 1140(-10.0%) | |
CPU Mark(% diff. to max in group) | 2422(0.0%) | 2073(-14.4%) |
Intel Core2 Extreme X9650 @ 3.00GHz | 2,422 | |
Intel Core2 Quad Q9400 @ 2.66GHz | 2,073 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X9650 @ 3.00GHz | 2.82 | |
Intel Core2 Quad Q9400 @ 2.66GHz | 54.54 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X9650 @ 3.00GHz | 1,266 | |
Intel Core2 Quad Q9400 @ 2.66GHz | 1,140 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X9650 @ 3.00GHz | Intel Core2 Quad Q9400 @ 2.66GHz | |
---|---|---|
Max TDP | 130W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |