Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Quad Q6600 @ 2.40GHz | ×AMD Phenom 9850 Quad-Core | + ADD | |
---|---|---|---|
Price | $95.61 | $129.991 | |
Socket Type | LGA775 | AM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 105W | 125W | |
Yearly Running Cost | $19.16 | $22.81 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 7264 | 476 | |
Single Thread Rating(% diff. to max in group) | 958(0.0%) | 925(-3.5%) | |
CPU Mark(% diff. to max in group) | 1782(0.0%) | 1679(-5.8%) |
Intel Core2 Quad Q6600 @ 2.40GHz | 1,782 | |
AMD Phenom 9850 Quad-Core | 1,679 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q6600 @ 2.40GHz | 18.64 | |
AMD Phenom 9850 Quad-Core | 12.92 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q6600 @ 2.40GHz | 958 | |
AMD Phenom 9850 Quad-Core | 925 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q6600 @ 2.40GHz | AMD Phenom 9850 Quad-Core | |
---|---|---|
Max TDP | 105W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |