Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Quad Q6600 @ 2.40GHz | ×AMD Phenom II X4 910 | + ADD | |
---|---|---|---|
Price | $95.61 | $1001 | |
Socket Type | LGA775 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 2.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 105W | 95W | |
Yearly Running Cost | $19.16 | $17.34 | |
First Seen on Chart | Q4 2008 | Q1 2009 | |
# of Samples | 7263 | 103 | |
Single Thread Rating(% diff. to max in group) | 958(-3.0%) | 988(0.0%) | |
CPU Mark(% diff. to max in group) | 1781(0.0%) | 1776(-0.3%) |
Intel Core2 Quad Q6600 @ 2.40GHz | 1,781 | |
AMD Phenom II X4 910 | 1,776 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q6600 @ 2.40GHz | 18.63 | |
AMD Phenom II X4 910 | 17.76 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q6600 @ 2.40GHz | 958 | |
AMD Phenom II X4 910 | 988 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q6600 @ 2.40GHz | AMD Phenom II X4 910 | |
---|---|---|
Max TDP | 105W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |