Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Quad Q6600 @ 2.40GHz | ×AMD Phenom II X4 965 | + ADD | |
---|---|---|---|
Price | $95.61 | $74.02 BUY NOW! | |
Socket Type | LGA775 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 3.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 105W | 125W | |
Yearly Running Cost | $19.16 | $22.81 | |
First Seen on Chart | Q4 2008 | Q3 2009 | |
# of Samples | 7263 | 4690 | |
Single Thread Rating | 958 | 1356 | |
CPU Mark | 1781 | 2555 |
Intel Core2 Quad Q6600 @ 2.40GHz | 1,781 | |
AMD Phenom II X4 965 | 2,555 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q6600 @ 2.40GHz | 18.63 | |
AMD Phenom II X4 965 | 34.51 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q6600 @ 2.40GHz | 958 | |
AMD Phenom II X4 965 | 1,356 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q6600 @ 2.40GHz | AMD Phenom II X4 965 | |
---|---|---|
Max TDP | 105W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |