Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Quad Q6600 @ 2.40GHz | ×Intel Core2 Quad Q6700 @ 2.66GHz | + ADD | |
---|---|---|---|
Price | $95.61 | $99.951 | |
Socket Type | LGA775 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 105W | 105W | |
Yearly Running Cost | $19.16 | $19.16 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 7264 | 961 | |
Single Thread Rating(% diff. to max in group) | 958(-11.1%) | 1078(0.0%) | |
CPU Mark(% diff. to max in group) | 1782(-13.9%) | 2070(0.0%) |
Intel Core2 Quad Q6600 @ 2.40GHz | 1,782 | |
Intel Core2 Quad Q6700 @ 2.66GHz | 2,070 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q6600 @ 2.40GHz | 18.64 | |
Intel Core2 Quad Q6700 @ 2.66GHz | 20.71 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q6600 @ 2.40GHz | 958 | |
Intel Core2 Quad Q6700 @ 2.66GHz | 1,078 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q6600 @ 2.40GHz | Intel Core2 Quad Q6700 @ 2.66GHz | |
---|---|---|
Max TDP | 105W | 105W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |