Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Quad Q8300 @ 2.50GHz | ×Intel Core i3-2100 @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $33.72 BUY NOW! | $29.45 BUY NOW! | |
Socket Type | LGA775 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.5 GHz | 3.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 95W | 65W | |
Yearly Running Cost | $17.34 | $11.86 | |
First Seen on Chart | Q1 2009 | Q1 2011 | |
# of Samples | 2015 | 3521 | |
Single Thread Rating(% diff. to max in group) | 1060(-25.7%) | 1426(0.0%) | |
CPU Mark(% diff. to max in group) | 1805(-1.0%) | 1824(0.0%) |
Intel Core2 Quad Q8300 @ 2.50GHz | 1,805 | |
Intel Core i3-2100 @ 3.10GHz | 1,824 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q8300 @ 2.50GHz | 53.52 | |
Intel Core i3-2100 @ 3.10GHz | 61.93 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q8300 @ 2.50GHz | 1,060 | |
Intel Core i3-2100 @ 3.10GHz | 1,426 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q8300 @ 2.50GHz | Intel Core i3-2100 @ 3.10GHz | |
---|---|---|
Max TDP | 95W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |