Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Quad Q9000 @ 2.00GHz | ×AMD A8-6410 APU | + ADD | |
---|---|---|---|
Price | $3891 | Search Online | |
Socket Type | PGA478 | BGA769 (FT3b) | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 2.0 GHz | |
Turbo Speed | Not Supported | Up to 2.4 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 45W | 15W | |
Yearly Running Cost | $8.21 | $2.74 | |
First Seen on Chart | Q1 2009 | Q2 2014 | |
# of Samples | 185 | 1484 | |
Single Thread Rating | 879 | 789 | |
CPU Mark | 1480 | 1776 |
Intel Core2 Quad Q9000 @ 2.00GHz | 1,480 | |
AMD A8-6410 APU | 1,776 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9000 @ 2.00GHz | 3.80 | |
AMD A8-6410 APU | NA | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9000 @ 2.00GHz | 879 | |
AMD A8-6410 APU | 789 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9000 @ 2.00GHz | AMD A8-6410 APU | |
---|---|---|
Max TDP | 45W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |