Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Quad Q9000 @ 2.00GHz | ×AMD A8-7410 APU | + ADD | |
---|---|---|---|
Price | $3891 | Search Online | |
Socket Type | PGA478 | NA2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Up to 2.5 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 45W | 25W | |
Yearly Running Cost | $8.21 | $4.56 | |
First Seen on Chart | Q1 2009 | Q2 2015 | |
# of Samples | 185 | 1159 | |
Single Thread Rating(% diff. to max in group) | 879(0.0%) | 801(-8.9%) | |
CPU Mark(% diff. to max in group) | 1480(-18.2%) | 1810(0.0%) |
Intel Core2 Quad Q9000 @ 2.00GHz | 1,480 | |
AMD A8-7410 APU | 1,810 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9000 @ 2.00GHz | 3.80 | |
AMD A8-7410 APU | NA | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9000 @ 2.00GHz | 879 | |
AMD A8-7410 APU | 801 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9000 @ 2.00GHz | AMD A8-7410 APU | |
---|---|---|
Max TDP | 45W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |