Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Quad Q9000 @ 2.00GHz | ×Intel Celeron N3160 @ 1.60GHz | + ADD | |
---|---|---|---|
Price | $3891 | $3491 | |
Socket Type | PGA478 | FCBGA1170 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 1.6 GHz | |
Turbo Speed | Not Supported | Up to 2.2 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 45W | 6W | |
Yearly Running Cost | $8.21 | $1.10 | |
First Seen on Chart | Q1 2009 | Q2 2016 | |
# of Samples | 185 | 134 | |
Single Thread Rating | 879 | 560 | |
CPU Mark | 1480 | 1169 |
Intel Core2 Quad Q9000 @ 2.00GHz | 1,480 | |
Intel Celeron N3160 @ 1.60GHz | 1,169 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9000 @ 2.00GHz | 3.80 | |
Intel Celeron N3160 @ 1.60GHz | 3.35 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9000 @ 2.00GHz | 879 | |
Intel Celeron N3160 @ 1.60GHz | 560 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9000 @ 2.00GHz | Intel Celeron N3160 @ 1.60GHz | |
---|---|---|
Max TDP | 45W | 6W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |