Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Quad Q9000 @ 2.00GHz | ×Intel Core2 Extreme X9000 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $3891 | $409.951 | |
Socket Type | PGA478 | PGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 2) | |
Max TDP | 45W | 44W | |
Yearly Running Cost | $8.21 | $8.03 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 185 | 68 | |
Single Thread Rating(% diff. to max in group) | 879(-20.2%) | 1103(0.0%) | |
CPU Mark(% diff. to max in group) | 1480(0.0%) | 1135(-23.3%) |
Intel Core2 Quad Q9000 @ 2.00GHz | 1,480 | |
Intel Core2 Extreme X9000 @ 2.80GHz | 1,135 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9000 @ 2.00GHz | 3.80 | |
Intel Core2 Extreme X9000 @ 2.80GHz | 2.77 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9000 @ 2.00GHz | 879 | |
Intel Core2 Extreme X9000 @ 2.80GHz | 1,103 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9000 @ 2.00GHz | Intel Core2 Extreme X9000 @ 2.80GHz | |
---|---|---|
Max TDP | 45W | 44W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |