Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Quad Q9300 @ 2.50GHz | ×AMD A8-3870K APU | + ADD | |
---|---|---|---|
Price | $68.021 | $68.04 BUY NOW! | |
Socket Type | LGA775 | FM1 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.5 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 95W | 100W | |
Yearly Running Cost | $17.34 | $18.25 | |
First Seen on Chart | Q4 2008 | Q4 2011 | |
# of Samples | 1399 | 578 | |
Single Thread Rating(% diff. to max in group) | 1082(-12.7%) | 1239(0.0%) | |
CPU Mark(% diff. to max in group) | 1951(-16.4%) | 2335(0.0%) |
Intel Core2 Quad Q9300 @ 2.50GHz | 1,951 | |
AMD A8-3870K APU | 2,335 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9300 @ 2.50GHz | 28.68 | |
AMD A8-3870K APU | 34.31 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9300 @ 2.50GHz | 1,082 | |
AMD A8-3870K APU | 1,239 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9300 @ 2.50GHz | AMD A8-3870K APU | |
---|---|---|
Max TDP | 95W | 100W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |