Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Quad Q9300 @ 2.50GHz | ×Intel Core2 Quad Q9650 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $68.021 | $52.97 BUY NOW! | |
Socket Type | LGA775 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.5 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 95W | 95W | |
Yearly Running Cost | $17.34 | $17.34 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 1398 | 1628 | |
Single Thread Rating(% diff. to max in group) | 1081(-16.2%) | 1291(0.0%) | |
CPU Mark(% diff. to max in group) | 1955(-19.1%) | 2418(0.0%) |
Intel Core2 Quad Q9300 @ 2.50GHz | 1,955 | |
Intel Core2 Quad Q9650 @ 3.00GHz | 2,418 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9300 @ 2.50GHz | 28.75 | |
Intel Core2 Quad Q9650 @ 3.00GHz | 45.64 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9300 @ 2.50GHz | 1,081 | |
Intel Core2 Quad Q9650 @ 3.00GHz | 1,291 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9300 @ 2.50GHz | Intel Core2 Quad Q9650 @ 3.00GHz | |
---|---|---|
Max TDP | 95W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |