Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Quad Q9400 @ 2.66GHz | ×AMD Phenom 9600B Quad-Core | + ADD | |
---|---|---|---|
Price | $38.011 | $39.951 | |
Socket Type | LGA775 | AM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 2.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 95W | 95W | |
Yearly Running Cost | $17.34 | $17.34 | |
First Seen on Chart | Q4 2008 | Q1 2009 | |
# of Samples | 2328 | 68 | |
Single Thread Rating(% diff. to max in group) | 1140(0.0%) | 937(-17.8%) | |
CPU Mark(% diff. to max in group) | 2073(0.0%) | 1736(-16.3%) |
Intel Core2 Quad Q9400 @ 2.66GHz | 2,073 | |
AMD Phenom 9600B Quad-Core | 1,736 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9400 @ 2.66GHz | 54.54 | |
AMD Phenom 9600B Quad-Core | 43.45 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9400 @ 2.66GHz | 1,140 | |
AMD Phenom 9600B Quad-Core | 937 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9400 @ 2.66GHz | AMD Phenom 9600B Quad-Core | |
---|---|---|
Max TDP | 95W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |