Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Quad Q9400 @ 2.66GHz | ×AMD Phenom 9650 Quad-Core | + ADD | |
---|---|---|---|
Price | $38.011 | $39.991 | |
Socket Type | LGA775 | AM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 2.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 95W | 95W | |
Yearly Running Cost | $17.34 | $17.34 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 2327 | 487 | |
Single Thread Rating | 1140 | 924 | |
CPU Mark | 2072 | 1699 |
Intel Core2 Quad Q9400 @ 2.66GHz | 2,072 | |
AMD Phenom 9650 Quad-Core | 1,699 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9400 @ 2.66GHz | 54.51 | |
AMD Phenom 9650 Quad-Core | 42.50 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9400 @ 2.66GHz | 1,140 | |
AMD Phenom 9650 Quad-Core | 924 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9400 @ 2.66GHz | AMD Phenom 9650 Quad-Core | |
---|---|---|
Max TDP | 95W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |