Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Quad Q9400 @ 2.66GHz | ×AMD Phenom II X4 955 | + ADD | |
---|---|---|---|
Price | $38.011 | $176.181 | |
Socket Type | LGA775 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 95W | 125W | |
Yearly Running Cost | $17.34 | $22.81 | |
First Seen on Chart | Q4 2008 | Q1 2009 | |
# of Samples | 2328 | 3849 | |
Single Thread Rating(% diff. to max in group) | 1140(-12.5%) | 1303(0.0%) | |
CPU Mark(% diff. to max in group) | 2073(-14.9%) | 2436(0.0%) |
Intel Core2 Quad Q9400 @ 2.66GHz | 2,073 | |
AMD Phenom II X4 955 | 2,436 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9400 @ 2.66GHz | 54.54 | |
AMD Phenom II X4 955 | 13.83 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9400 @ 2.66GHz | 1,140 | |
AMD Phenom II X4 955 | 1,303 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9400 @ 2.66GHz | AMD Phenom II X4 955 | |
---|---|---|
Max TDP | 95W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |