Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Quad Q9500 @ 2.83GHz | ×AMD Athlon II X4 615e | + ADD | |
---|---|---|---|
Price | $49.011 | $591 | |
Socket Type | LGA775 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 95W | 45W | |
Yearly Running Cost | $17.34 | $8.21 | |
First Seen on Chart | Q2 2010 | Q4 2010 | |
# of Samples | 280 | 24 | |
Single Thread Rating(% diff. to max in group) | 1218(0.0%) | 1037(-14.9%) | |
CPU Mark(% diff. to max in group) | 2205(0.0%) | 1967(-10.8%) |
Intel Core2 Quad Q9500 @ 2.83GHz | 2,205 | |
AMD Athlon II X4 615e | 1,967 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9500 @ 2.83GHz | 44.98 | |
AMD Athlon II X4 615e | 33.34 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9500 @ 2.83GHz | 1,218 | |
AMD Athlon II X4 615e | 1,037 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9500 @ 2.83GHz | AMD Athlon II X4 615e | |
---|---|---|
Max TDP | 95W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |