Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Quad Q9500 @ 2.83GHz | ×AMD Phenom II X4 905e | + ADD | |
---|---|---|---|
Price | $49.011 | $53.991 | |
Socket Type | LGA775 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 95W | 65W | |
Yearly Running Cost | $17.34 | $11.86 | |
First Seen on Chart | Q2 2010 | Q2 2009 | |
# of Samples | 278 | 48 | |
Single Thread Rating | 1217 | 1029 | |
CPU Mark | 2196 | 1895 |
Intel Core2 Quad Q9500 @ 2.83GHz | 2,196 | |
AMD Phenom II X4 905e | 1,895 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9500 @ 2.83GHz | 44.81 | |
AMD Phenom II X4 905e | 35.11 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9500 @ 2.83GHz | 1,217 | |
AMD Phenom II X4 905e | 1,029 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9500 @ 2.83GHz | AMD Phenom II X4 905e | |
---|---|---|
Max TDP | 95W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |