Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Quad Q9500 @ 2.83GHz | ×Intel Core i3-2120 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $49.011 | $56.6 BUY NOW! | |
Socket Type | LGA775 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 3.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 95W | 65W | |
Yearly Running Cost | $17.34 | $11.86 | |
First Seen on Chart | Q2 2010 | Q1 2011 | |
# of Samples | 278 | 4269 | |
Single Thread Rating | 1217 | 1515 | |
CPU Mark | 2196 | 1928 |
Intel Core2 Quad Q9500 @ 2.83GHz | 2,196 | |
Intel Core i3-2120 @ 3.30GHz | 1,928 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9500 @ 2.83GHz | 44.81 | |
Intel Core i3-2120 @ 3.30GHz | 34.06 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9500 @ 2.83GHz | 1,217 | |
Intel Core i3-2120 @ 3.30GHz | 1,515 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9500 @ 2.83GHz | Intel Core i3-2120 @ 3.30GHz | |
---|---|---|
Max TDP | 95W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |