Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Quad Q9505 @ 2.83GHz | ×AMD Athlon II X3 435 | + ADD | |
---|---|---|---|
Price | $1901 | $159.951 | |
Socket Type | LGA775 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 2.9 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 3 (Threads: 3) | |
Max TDP | 95W | 95W | |
Yearly Running Cost | $17.34 | $17.34 | |
First Seen on Chart | Q4 2009 | Q4 2009 | |
# of Samples | 181 | 233 | |
Single Thread Rating | 1192 | 1189 | |
CPU Mark | 2027 | 1682 |
Intel Core2 Quad Q9505 @ 2.83GHz | 2,027 | |
AMD Athlon II X3 435 | 1,682 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9505 @ 2.83GHz | 10.67 | |
AMD Athlon II X3 435 | 10.51 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9505 @ 2.83GHz | 1,192 | |
AMD Athlon II X3 435 | 1,189 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9505 @ 2.83GHz | AMD Athlon II X3 435 | |
---|---|---|
Max TDP | 95W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |