Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Quad Q9505 @ 2.83GHz | ×AMD Phenom II X4 805 | + ADD | |
---|---|---|---|
Price | $1901 | $173.991 | |
Socket Type | LGA775 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 95W | 95W | |
Yearly Running Cost | $17.34 | $17.34 | |
First Seen on Chart | Q4 2009 | Q2 2009 | |
# of Samples | 181 | 44 | |
Single Thread Rating | 1192 | 999 | |
CPU Mark | 2027 | 1844 |
Intel Core2 Quad Q9505 @ 2.83GHz | 2,027 | |
AMD Phenom II X4 805 | 1,844 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9505 @ 2.83GHz | 10.67 | |
AMD Phenom II X4 805 | 10.60 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9505 @ 2.83GHz | 1,192 | |
AMD Phenom II X4 805 | 999 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q9505 @ 2.83GHz | AMD Phenom II X4 805 | |
---|---|---|
Max TDP | 95W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |